CSV Column Headers List for Accounts
In this article you will find a guide to the various columns and their uses found in your CSV files.
Please refer to the Importing Accounts and Importing Customers tutorials following this page for templates, required fields and tips. Any of the below columns may be added to those templates as needed.
Note that these are case-sensitive and values should not be capitalized unless you have made them that way such as a Category Name or Attribute value.
Header | Use | Example |
---|---|---|
account_name | This is the name of the Account or Company you are adding. Account names must be unique. If syncing to QuickBooks Online, account names should match the QuickBooks customer display name. | Best Stores |
account_status | Status may be Active or Inactive. If Inactive, the Account Owner may still be able to log-in to the Customer Web Portal but will not be able to submit Quotes or place Orders for the Account. | Active = 1 Inactive = 0 |
account_type | The type of customer record are you creating: Account, Opportunity or Lead. | Values can be "account", "opportunity" or "lead" |
account_customer_group | The name of the Customer Group to which the Account will be Assigned | Wholesale |
account_external_id | OPTIONAL field - used for mapping to external software. Enter the customer number from an external database | 2531 |
account_sales_rep_emails | The email address of the Sales Rep assigned to this account. Can be comma-separated. Sales rep must be added to your Team > User list before they can be added here. | |
account_shipping_method | Enter "all" or specify shipping methods the account is limited to. For restricted methods: Use the codes documented here: https://welcome.zoey.com/docs/assigning-shipping-and-payment-methods-to-accounts#payment-method-codes | all |
account_payment_method | Enter "all" or specify payment methods the account is limited to. For restricted methods: Use the codes documented here: https://welcome.zoey.com/docs/assigning-shipping-and-payment-methods-to-accounts#payment-method-codes | all |
contact_email | Enter the email address for the contact linked to the account. Row-separated emails for multiple contacts on an account. | |
contact_firstname | First name of the contact linked to the account | Mike |
contact_lastname | Last name of the contact linked to the account | Right |
contact_type | A main contact has access the to entire account and all account orders. An additional contact can be restricted to a location and has access to there own orders only. | Main or Additional |
contact_role | "Main and Additional Contacts have unique Roles that can be assigned to them. Manager, Billing and Shipping are all Main contact types. Account Admin and Buyer are Additional contact types. | Main |
contact_is_primary | 1=Yes 0=No Specifies if this is the primary contact on the account. Most useful when there are multiple Main Contacts | 1 |
contact_default_login_account | 1=Yes 0=No (or leave blank) Specifies if this account is the default account selected when the contact logs in to the portal. Used when a contact belongs to multiple accounts. | 1 |
contact_location | Specifiy which location(s) the Additional contact is limited to place Quotes or Orders for. You will also need to enter a contact_location_role if restricted to a location. Leave BLANK if they have access to all locations. | |
location_status | Enabled or disabled | Yes = 1 No = 0 |
location_is_default | 1=Yes 0=No (or leave blank) Allows you to specify which location will be selected by default when writing orders." | 1 |
contact_location_role | Location Contacts have unique Roles that can be assigned to them. Additional Roles can be added in Customers > Roles & Permissions. When a contact is restricted to a location, a contact location role MUST be assigned and contact_role left blank, | Buyer |
bill_to_company | Typically the same as the Account name. Sometimes the billing company is a different name than the Account. | Best Stores |
bill_to_firstname | The first name of the person who receives bills. Not necessarily the same as the contact first name. | Mary |
bill_to_lastname | The last name of the person who receives bills. Not necessarily the same as the contact last name. | Brown |
bill_to_street1 | Billing street Address | 2375 Main Street |
bill_to_street2 | Billing street address line 2 | Unit 3 |
bill_to_city | Billing city | Palmer |
bill_to_region | Billing state can be written out or 2 letter code | MA |
bill_to_postcode | Billing zip code. Zip codes that begin with a zero should be entered as plain text or a custom number so the zero is not removed on import. | 01069 |
bill_to_country_id | Billing country must be entered as a two letter code. See allowed country codes here: https://support.zoey.com/docs/country-codes | US |
bill_to_telephone | Billing phone number | 555-857-3939 |
bill_to_is_default | 1=Yes 0=No (or leave blank) Allows you to specify which bill to will be selected by default when writing orders. | 1 |
location_id | Internal ID created when an Account location is added to Zoey. Only needed if updating existing location ship-to addresses. | 47 |
location_name | Typically the same as the Account Name. A location is an added layer to the ship tos that contacts and products can be restricted to. A location can be thought of as a region, territory, division or department. If an account has just one ship-to address, the location name can be the same as the account name. | Best Stores West |
location_status | 1= enabled 0 = disabled | 1 |
location_shipping_method | Enter "all" or specify shipping methods thelocation is limited to. For restricted methods: Use the codes documented here: https://welcome.zoey.com/docs/assigning-shipping-and-payment-methods-to-accounts#payment-method-codes | All |
location_payment_method | Enter "all" or specify payment methods the location is limited to. For restricted methods: Use the codes documented here: https://welcome.zoey.com/docs/assigning-shipping-and-payment-methods-to-accounts#payment-method-codes | All |
ship_to_company | Name of the company receiving the orders. Typically the same as the Account name. | Best Stores #7 |
ship_to_firstname | First name of the contact at the ship-to address | Bill |
ship_to_lastname | First name of the contact at the ship-to address | Smith |
ship_to_street1 | Shipping street Address | 2375 Main Street |
ship_to_street2 | Shipping street address line 2 | Unit 3 |
ship_to_city | Shipping city | Palmer |
ship_to_region | Shipping state can be written out or 2 letter code | MA |
ship_to_postcode | Shipping zip code. Zip codes that begin with a zero should be entered as plain text or a custom number so the zero is not removed on import. | 01069 |
ship_to_country_id | Shipping country must be entered as a two letter code. See allowed country codes here: https://support.zoey.com/docs/country-codes | US |
ship_to_telephone | Shipping phone number | 555-857-3939 |
ship_to_zoey_shipping_type | Commercial or Residential or leave blank | Commercial |
ship_to_is_default | 1=Yes 0=No (or leave blank) Allows you to specify which ship-to will be selected by default when writing orders. | 1 |
note_user_email | Enter the email address of the Zoey admin user entering the note(s). | |
note_content | Enter Account Notes for import here. Insert a new row below for additional notes. | Sent the new catalog for their review |
account_net_term | Must be formatted as: net10, net15, net20, net30, net60, net90, net120, or net_xy | net_xy |
account_net_term_enabled | Yes = 1, No = 0 or leave blank | 1 |
account_net_term_credit | Enter the credit limit without a $ symbol. | 5000 |
Updated 18 days ago